| Management number | 234131521 | Release Date | 2026/06/27 | List Price | US$5.60 | Model Number | 234131521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GJMHCLXV |
|---|---|
| Size | 5.9 inches |
| Color | Cat's Eye Green |
| Style | sport |
| Gem Type | no gemstone |
| Material | Brass-plated gold |
| Stone Cut | Baguette |
| Brand Name | ORICHORE |
| Chain Type | Tennis |
| Clasp Type | Box With Tongue |
| Item Width | 0.25 Inches |
| Metal Type | brass-plated gold |
| Unit Count | 1.0 Piece |
| Item Length | 7.5 Inches |
| Item Weight | 4 Grams |
| Metal Stamp | 18K |
| Stone Color | Light Green |
| Stone Shape | Baguette |
| Chain Length | 7.5 Inches |
| Manufacturer | ORICHORE |
| Stone Weight | 15 Carats |
| Bracelet Form | Bangle |
| Stone Clarity | Vs |
| Collection Name | Tennis Bracelet Collection |
| Item Dimensions | 7.48 x 0.2 x 0.1 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form