| Management number | 221620565 | Release Date | 2026/05/03 | List Price | US$11.51 | Model Number | 221620565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each of Wells Lamont's ComfortHyde Genuine Leather Driving Gloves is made of specially treated ComfortHyde leather, providing the feel of expensive deerskin with over 70% better wear performance. The elastic wrist creates a snug fit and keeps out unwanted dust and dirt. The gloves are designed to use for driving, equipment operation, light-duty jobs, and more! (Not for heavy abrasive work).
| UPC | 053300074561 |
|---|---|
| Size | X-Large |
| Color | Saddletan |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Wells Lamont |
| Model Name | 984 |
| Palm Style | leather |
| Unit Count | 1 Count |
| Fabric Type | 100% Leather |
| Is Powdered | No |
| Item Weight | 0.13 Pounds |
| Part Number | 984XL |
| Reusability | Reusable |
| Thumb Style | keystone thumb |
| Closure Type | Pull On |
| Manufacturer | Wells Lamont |
| Style Number | 984XL |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | cowhide |
| Item Type Name | Driving Gloves |
| Stitching Type | double stitched |
| Item Dimensions | 4.9 x 1.4 x 10 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-Resistant, Durable, Breathable |
| Glove Construction | Cut & Sewn |
| Included Components | 1 Pair of Gloves |
| Glove Liner Material | cotton |
| Warranty Description | 1 Year, Free of Defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Hand Wash |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving, Light Duty |
| Global Trade Identification Number | 00053300074561 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form