| Management number | 224353506 | Release Date | 2026/05/09 | List Price | US$9.99 | Model Number | 224353506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DCGCQTC4 |
|---|---|
| Color | 07 Wine Red |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | TACVASEN |
| Neck Style | Crew Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.12 Kilograms |
| Sleeve Type | Long Sleeve |
| Material Type | Spandex |
| Item Type Name | Undershirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Winter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form