| Management number | 225835434 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 225835434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 790008505255 |
|---|---|
| ASIN | B0CWX37RR7 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | TRUEMED |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | TRUEMED |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form