| Management number | 220400811 | Release Date | 2026/05/03 | List Price | US$8.78 | Model Number | 220400811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 858286007332 |
|---|---|
| Color | Awesome Aqua |
| Brand Name | SISU |
| Model Name | Max |
| Sport Type | Basketball, Football, Hockey, Ice Hockey, Lacrosse, Roller Derby |
| Unit Count | 1.0 Count |
| Manufacturer | SISU |
| Model Number | S16-NG-AA-1 |
| Material Type | High-Tech Thermoplastic |
| Item Nype Name | SISU Mouth Guards Aero 1.6mm Custom Fit Sports Mouthguard for Youth/Adults, NextGen, Awesome Aqua |
| Item Dimensions | 4.72 x 0.79 x 6.3 inches |
| Material Type Free | Plastic Free |
| Included Components | Mouth Guard |
| Age Range Description | Youth and Adult |
| Manufacturer Part Number | S16-NG-AA-1 |
| Recommended Uses For Product | Dental Procedures, Athletic Activities |
| Global Trade Identification Number | 00858286007332 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form