| Management number | 222872496 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 222872496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Peregrine 15 is our core neutral cushioning trail running shoe named after the fastest bird on earth, the Peregrine 15 is built to tackle the toughest terrains with aggressive 5mm lugs, a newly formulated PWRRUN cushioning system, and unmatched protection from dirt and debris all in a lightweight, lowprofile package
| UPC | 195021142003 |
|---|---|
| ASIN | B0DJWP8MR5 |
| Brand | Saucony |
| Color | Oat/Salmon |
| Theme | Sport |
| Pattern | Multi-Color Stripe/Mix |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Peregrine 15 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Peregrine 15 |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10990-250 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | PWRRUN Foam, Newly Formulated PWRTRAC Rubber, Forefoot Rock Guard, High-Strength Mesh Upper with Added Protection |
| Insole Cushioning | PWRRUN foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10990-250 |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00195021142003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form