| Management number | 218520435 | Release Date | 2026/05/03 | List Price | US$7.99 | Model Number | 218520435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850026153071 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Obvi |
| Item Shape | Oval |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 4 Ounces |
| Manufacturer | Obvi |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Hair Growth, Nail Growth, Gut Health Support, Metabolism Management, Weight Loss Support, Energy Management |
| Material Features | Caffeine Free, Dairy Free |
| Special Ingredients | Collagen, Garcinia Cambogia, Green Tea Extract, Innobio & BioPerin, Magnesium |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | BioPerine, Biotin, Collagen, Green Tea Extract, Vitamin B12 |
| Manufacturer Part Number | 635721986540 |
| Specific Uses For Product | Collagenic Burn, Hair, Skin and Nail & Joint Support, Promotes Clean Energy & Focus, Supports Metabolism |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850026153071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form