| Management number | 216106799 | Release Date | 2026/04/19 | List Price | US$576.74 | Model Number | 216106799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI Katana 15 15.6" 144Hz FHD Gaming Laptop: Intel Core i7-13620H, RTX 4070, 16GB DDR5, 1TB NVMe SSD, Thunderbolt 4, USB-Type C, Cooler Boost 5, Win11 Home: Black B13VGK-484US




| UPC | 824142315040 |
|---|---|
| Brand | msi |
| Color | Black |
| Voltage | 230 Volts |
| RAM Type | DDR5 SDRAM |
| Model Name | Katana 15 B13VGK-484US |
| Model Year | 2023 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Is Electric | No |
| Item Weight | 7.59 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LCD |
| Manufacturer | MSI |
| Memory Speed | 2400 MHz |
| Model Number | KATANA1513484 |
| Power Device | AC adapter |
| Refresh Rate | 144 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Power Adapter |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Audio features | High-resolution audio and immersive 3D surround sound with Bluetooth sharing capabilities |
| Control Method | Touch |
| HardDrive Size | 1 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 or Wi-Fi 6E |
| CPU Model Number | Intel® Core™ i7-13620H |
| Has Color Screen | No |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Touchpad Feature | False |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | No |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via USB, HDMI, Bluetooth, or Wi-Fi. |
| Display Technology | LCD |
| Hardware Interface | Thunderbolt, USB Type C |
| LAN Port Bandwidth | 1 Gbps or higher |
| Memory Clock Speed | 2400 MHz |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Description | RTX 4070 |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Limited Warranty (Includes 1 Year Global) |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | No |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Ethernet, USB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Gaming, Student |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 53.5 Watt Hours |
| Item Dimensions L x W x Thickness | 14.13"L x 10.2"W x 0.98"Th |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form