| Management number | 223666317 | Release Date | 2026/05/09 | List Price | US$9.34 | Model Number | 223666317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Monin Syrup
| UPC | 738337061134 |
|---|---|
| ASIN | B004LKDCXW |
| Size | 33.8 Fl Oz (Pack of 1) |
| Flavor | Watermelon |
| Cuisine | French |
| Protein | 1 Grams |
| Diet Type | Gluten Free, Kosher |
| Item Form | Liquid |
| Specialty | Are,Are Gluten, Fruity Flavor |
| Brand Name | Monin |
| Unit Count | 33.8 Fluid Ounces |
| Item Volume | 1 Liters |
| Item Weight | 16 ounces |
| Part Number | H-379 |
| Manufacturer | Monin |
| Model Number | H-379 |
| Coin Variety 1 | Simple Syrup |
| Container Type | Bottle |
| Number of Items | 1 |
| Region of Origin | Central-Asia, Central-America |
| Item Package Weight | 1.37 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | All ages |
| Recommended Uses For Product | Sodas, Slushes, Teas, Cocktails, Mocktails, Sparklers, Lemonades, Limeades, Iced Teas, Smoothies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form