| Management number | 220169074 | Release Date | 2026/05/03 | List Price | US$23.00 | Model Number | 220169074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840188968910 |
|---|---|
| Size | XX-Large |
| Color | Black |
| Style | Nt501_2x1 |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Baptism,Casual,Party,Summer,Wedding,Work |
| Brand Name | KOH KOH |
| Neck Style | Round Neck |
| Fabric Type | FABRIC TYPE - 100% High quality polyester spandex material; Soft, stretchy, lightweight and comfortable |
| Part Number | NT501_2X1 |
| Sleeve Type | Sleeveless |
| Bottom Style | Pant |
| Closure Type | Pull On |
| Collar Style | Round |
| Style Number | NT501_2X1 |
| Collection Name | Spring, Summer |
| Special Features | |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Item Length Description | Floor Length |
| Product Care Instructions | Hand or gentle machine washable. Can be dry-cleaned if desired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form