| Management number | 221080636 | Release Date | 2026/05/03 | List Price | US$25.96 | Model Number | 221080636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602652257506 602652257827 |
|---|---|
| Size | 2 Boxes (72 Bars) |
| Color | 2 Boxes (72 Bars) |
| Flavor | Chocolate |
| Item Form | Bar |
| Brand Name | KIND |
| Unit Count | 50.4 Ounce |
| Total Eaches | 72 |
| Coin Variety 1 | chocolate |
| Container Type | Box |
| Number of Items | 72 |
| Number of Pieces | 72 |
| Product Benefits | Gluten-free, low sodium, and low glycemic index snack to satisfy hunger cravings |
| Package Type Name | Box |
| Item Package Weight | 1.85 Kilograms |
| Snack Food Bar Type | Nut |
| Age Range Description | Kid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form