| Management number | 221728462 | Release Date | 2026/05/03 | List Price | US$26.75 | Model Number | 221728462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UPP 814 and 809, better known as "Joe Jordan" and "Jim Adams" are a pair of unique, re-built Tenders which serve as water carriers for Union Pacific's Steam Locomotives such as the FEF-3 #844. These heavily modified cars have seen service as both Steam and Gas Turbine Electric fuel tenders before finally settling into their current forms as part of UP's steam heritage fleet, where they are a necessary addition to any excursion outing to keep the thirsty steamers moving.
| UPC | 736126986422 716080192848 090296104582 |
|---|---|
| Size | 7 inches |
| Color | Yellow |
| Scale | 1:160 Scale |
| Theme | train |
| Set Name | Union Pacific Water Tender 2-Car Set |
| Brand Name | Kato |
| Model Name | 106-085 |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Manufacturer | Kato Trains |
| Model Number | 106-085 |
| Power Source | Electric |
| Material Type | Metal Plastic |
| Operation Mode | Manual |
| Item Dimensions | 7 x 0.75 x 1.38 inches |
| Number of Items | 2 |
| Toy Vehicle Form | Train |
| Subject Character | Pacific |
| Additional Features | Portable |
| Included Components | Water Tender Cars (2)^Coupler Trip Pins (4) |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Educational Objective | Hobbyist and Basic Educational Development |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 106-085 |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 60 day warranty against manufacturer defects |
| Global Trade Identification Number | 04949727662817 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form