| Management number | 223471439 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223471439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07RY7K3XG |
|---|---|
| Size | 28W |
| Color | 5000K |
| Shape | Square |
| Voltage | 120 Volts (AC) |
| Wattage | 28 watts |
| Bulb Base | GU24 |
| Room Type | Doorway |
| Brand Name | JJC |
| Brightness | 3000 Lumen |
| Efficiency | 107.14 lumens per watt |
| Model Name | 28W-WallPACK-5000KA |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | Daylight White |
| Shade Color | Daylight White |
| Switch Type | Photocell Sensor |
| Finish Types | oil injection |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | JJC |
| Model Number | 28W-WallPACK-5000KA |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Aluminum+Plastic |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Sconce |
| Included Components | Light |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 3000 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | WP28WPCTMGG-50K-NEW |
| Item Dimensions L x W x H | 10.2"L x 6.6"W x 4.7"H |
| Specific Uses For Product | Garage, Yard |
| Recommended Uses For Product | Outdoor |
| Manufacturer Warranty Description | 5 year. |
| Other Special Features of the Product | Photocell sensor, Power saving |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form