| Management number | 221326389 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 221326389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
47" Kitchen Island with Electrical Outlets - Rolling Microwave Stand with 3-Tier Shelves, 5 Hooks & 400lb Capacity, Mobile Bakers Rack for Small Kitchen Organization (Black & Wood)
| UPC | 199414159036 |
|---|---|
| Size | 47" |
| Color | Vintage |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Kitchen |
| Brand Name | IDEALHOUSE |
| Door Style | Open Frame |
| Item Depth | 29.92 inches |
| Model Name | gKrV2miCtiumYZAxyAw3uw8W |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 67.9 Pounds |
| Finish Types | Black |
| Manufacturer | IDEALHOUSE |
| Model Number | gKrV2miCtiumYZAxyAw3uw8W |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | kitchen island |
| Is Customizable | No |
| Item Dimensions | 26.9 x 48 x 72 inches |
| Storage Options | Shelves, Hooks, Adjustable Shelves |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Additional Features | Portable |
| Frame Material Type | Alloy Steel |
| Included Components | User Manual |
| Number of Compartments | 3 |
| Weight Capacity Maximum | 400 Pounds |
| Manufacturer Part Number | uTWouesBI1bD8gJAf_OJ_wY8l2N |
| Item Dimensions D x W x H | 29.92"D x 41.9"W x 5.51"H |
| Recommended Uses For Product | Home Bar, Kitchen Appliances |
| Assembly Instructions Description | Assembly required; color-coded parts, tool-free wheel attachment; estimated assembly time: 90 minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form