| Management number | 218380673 | Release Date | 2026/05/03 | List Price | US$49.07 | Model Number | 218380673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Material Finishes |
|---|---|
| Pattern | Geometric |
| Seasons | SS25 |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Desigual |
| Neck Style | Crew Neck |
| Strap Type | Adjustable |
| Style Name | Vest_newspaper Coll |
| Unit Count | 1 Count |
| Waist Size | 93 Centimeters |
| collartype | Round |
| Fabric Type | 95% POLYESTER ,5% ELASTANE |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Manufacturer | Desigual |
| Style Number | 9019 |
| Material Type | Rayon |
| Occasion Type | Casual |
| Item Type Name | Dress |
| Item Dimensions | 41.34 x 36.61 x 0.39 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 25SWVK40 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 41.34 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form