| Management number | 223204254 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 223204254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 043475126417 |
|---|---|
| ASIN | B015KGUBK2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Athletic |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Danskin |
| Model Name | Drawcord Crop Pant |
| Rise Style | High Rise |
| Style Name | Drawcord Crop Pant |
| Unit Count | 1 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 10.4 ounces |
| Manufacturer | Danskin Women's Active |
| Style Number | 1952 |
| Inseam Length | 21 Inches |
| Material Type | Cotton Blend |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00043475126417 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form