| Management number | 219207420 | Release Date | 2026/05/03 | List Price | US$12.28 | Model Number | 219207420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and Blue |
|---|---|
| Fit Type | Universal Fit |
| Set Name | Front Seat Cover Set |
| Brand Name | CAR PASS |
| Unit Count | 1.0 Count |
| Manufacturer | LJ |
| Material Type | Neoprene |
| Target Audience | Car Owners |
| Auto Part Position | Front Inside |
| Automotive Fit Type | Universal Fit |
| Seat Cover Placement | Front seats only |
| Manufacturer Part Number | zt-0014BU0QSZT222WD |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form