| Management number | 222817849 | Release Date | 2026/05/09 | List Price | US$9.17 | Model Number | 222817849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GF9MF9CT |
|---|---|
| Size | Large |
| Color | Light Blue |
| Pattern | Floral |
| Fit Type | Stretch |
| Brand Name | Cakulo |
| Neck Style | Scoop Neck |
| Rise Style | Thigh High |
| Strap Type | lightweight |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Item Weight | 0.36 Kilograms |
| Sleeve Type | Long Sleeve |
| Material Type | Acrylic |
| Occasion Type | Beach, Casual, Cruise, Resort Wear, Vacation |
| Item Type Name | Swimwear Cover Up |
| Swimwear Top Form | Swim Tunic |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 70 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form