| Management number | 219182270 | Release Date | 2026/05/03 | List Price | US$16.22 | Model Number | 219182270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Single |
|---|---|
| Color | Dark Blue |
| topstyle | Plush Top |
| Brand Name | Avenco |
| Item Depth | 4 inches |
| Model Name | A-M03809-4-SS-N2 |
| Style Name | 4 Inch |
| Item Weight | 7.6 Pounds |
| Manufacturer | Avenco |
| Model Number | A-M03809-4-SS-1 |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Foam |
| Cover Material | Fabric Blend |
| Item Type Name | Trifold Mattress |
| Item Dimensions | 75 x 25 x 4 inches |
| Number of Layers | 2 |
| Construction Type | Hybrid |
| Included Components | folding mattress |
| Manufacturer Part Number | A-M03809-4-SS-N2 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 25"W x 4"Th |
| Global Trade Identification Number | 00840509807669 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form