| Management number | 217091843 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217091843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 711414796846 |
|---|---|
| Size | Small |
| Color | Black |
| Theme | Holiday |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | AMJ |
| Item Shape | Rectangular |
| Model Name | Amj001 |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 0.55 Pounds |
| School Type | High School |
| Manufacturer | AMJ |
| Style Number | AMJ001 |
| Material Type | Nylon |
| Occasion Type | Valentine's Day |
| Product Style | Minimalist |
| Outer Material | Nylon |
| Storage Volume | 17 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AMJ-004-Black |
| Item Dimensions D x W x H | 4.3"D x 9.05"W x 14.3"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Gym, Sport |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Sternum Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form