| Management number | 224436950 | Release Date | 2026/05/09 | List Price | US$12.24 | Model Number | 224436950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885030644611 |
|---|---|
| ASIN | B004YUI53Q |
| Color | White/Scarlet |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | fitted, Athletic Relaxed |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Alleson Athletic Men's Baseball Pant With Braid – Durable, Comfortable Fit, Moisture-wicking, and Classic Design |
| Rise Style | Low Rise |
| Sport Type | Baseball |
| Style Name | Alleson Athletic Men's Baseball Pant With Braid – Durable, Comfortable Fit, Moisture-wicking, and Classic Design |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% double knit polyester blend |
| Item Weight | 0.25 Pounds |
| Manufacturer | Alleson Athletic (Sports) |
| Style Number | 605WLB |
| Material Type | Polyester |
| Occasion Type | Running |
| Pattern Style | Solid |
| Item Type Name | Baseball pant with braid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Included Components | Pant |
| Apparel Closure Type | Snap, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 605WLBMWS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00885030644611 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form